Nandos Prices in the UK
From roadside food to deluxe cuisine, you will never know what British people can offer. But all the restaurants share the same features, i.e. Fresh and quality ingredients, fine cooking, and courteous service. Besides signature British Fish & Chips, you can also taste authentic Chinese hot pot, Japanese Sushi, Italian, French, Meditteranean cuisine, etc. Foodmenuprice has already selected out several restaurants for you.
Nandos Menu
| Appeteaser |
| 3 Chicken Wings | £3.45 | |
| Houmous with PERi-PERi Drizzle | £3.50 | |
| Red Pepper Dip | £3.50 | |
| Spicy Mixed Olives | £3.40 | |
| PERi-PERi Nuts | £3.15 | |
| Garlic Bread | £2.30 |
| To Share |
| All Together Now | £9.30 | |
| Wing Roulette | £9.85 | |
| Chicken Livers and Portuguese Roll (On it's on) | £6.30 | |
| Chicken Livers and Portuguese Roll | £9.30 |
| To Share - PERi~PERi Chicken |
| 1/4 Chicken (own its own) | £4.35 | |
| 1/4 Chicken (+2 Reg Sides) | £7.35 | |
| 1/2 Chicken (own its own) | £7.10 | |
| 1/2 Chicken (+2 Reg Sides) | £10.10 | |
| 5 Chicken Wings (own its own) | £5.55 | |
| 5 Chicken Wings (+2 Reg Sides) | £8.55 | |
| 10 Chicken Wings (own its own) | £9.85 | |
| Wing Roulette (own its own) | £9.85 | |
| Whole Chicken (own its own) | £12.50 | |
| Chicken Thighs (+2 Reg Sides) | £10.30 | |
| Chicken Thighs (own its own) | £7.30 | |
| Chicken Butterfly (+2 Reg Sides) | £10.50 | |
| Chicken Butterfly (own its own) | £7.50 |
| To Share - Sharing Platter |
| No Bones (about it) Platter - Chicken Butterfly and 4 Chicken Thighs | £20.25 | |
| Wing Platter - 10 Chicken Wings | £17.10 | |
| Full Platter - Whole Chicken | £19.95 | |
| Meal Platter - Whole Chicken | £19.95 | |
| Jumbo Platter - 2 Whole Chickens | £43.95 |
| To Share - Try Something New |
| Churrasco Thigh Burger (on its own) | £7.45 | |
| Churrasco Thigh Burger (+2 Reg sides) | £10.45 | |
| Quinoa Salad (on its own) | £6.95 |
| Buggers, Pittas, Wraps |
| Butterfly Burger (on its own) | £8.85 | |
| Butterfly Burger (+1 Reg side) |
£10.35 | |
| Butterfly Burger (+2 Reg sides) | 11.85 | |
| Grilled Chicken Burger or Pita (on its own) | £5.95 | |
| Grilled Chicken Burger or Pita (+1 Reg side) | £7.45 | |
| Grilled Chicken Burger or Pita (+2 Reg sides) | £8.95 | |
| Grilled Chicken Wrap (on its own) | £6.95 | |
| (+1 Reg side)Grilled Chicken Wrap | £8.45 | |
| Grilled Chicken Wrap (+2 Reg sides) | 9.95 | |
| Double Chicken Burger or Pitta (on its own) | £9.25 | |
| Double Chicken Burger or Pitta (on its own) | £10.75 | |
| Double Chicken Burger or Pitta (+2 Reg sides) | £12.25 | |
| Double Chicken Wrap (on its own) | £10.25 | |
| Double Chicken Wrap (+1 Reg side) | £11.75 | |
| Double Chicken Wrap(+2 Reg sides) | £13.25 | |
| Prego Steak Roll (on its own) | £8.90 | |
| Prego Steak Roll (+1 Reg Side) | £10.40 | |
| Prego Steak Roll (+2 Reg sides) | £11.90 | |
| Naughty Natas | £1.50 | |
| Selection of Cakes (each) | £4.20 | |
| Gelado | £2.95 | |
| Bottomless Frozen Yogurt | £2.95 |
| Veg Peridise |
| Veggie Burger or Pitta (on its own) | £5.85 | |
| Veggie Burger or Pitta (+1 Reg Side) | £7.35 | |
| Veggie Burger or Pitta (+2 Reg Sides) | £8.85 | |
| Veggie Wrap (on its own) | £6.85 | |
| Veggie Wrap (+1 Reg Side) | £8.35 | |
| Veggie Wrap (+2 Reg Sides) | £9.85 | |
| Beanie Burger or Pita (on its own) | £6.15 | |
| Beanie Burger or Pita (+1 Reg Side) | £7.65 | |
| Beanie Burger or Pita (+2 Reg Sides) | £9.15 | |
| Beanie Wrap (on its own) | £7.15 | |
| Beanie Wrap (+1 Reg Side) | £8.65 | |
| Beanie Wrap (+2 Reg Sides) | £10.15 | |
| Portobello Mushroom and Halloumi Burger or Pitta (on its own) | £6.45 | |
| Portobello Mushroom and Halloumi Burger or Pitta (+1 Reg Side) | £7.95 | |
| Portobello Mushroom and Halloumi Burger or Pitta (+2 Reg Sides) | £9.45 | |
| Portobello Mushroom and Halloumi Wrap (on its own) | £7.45 | |
| Portobello Mushroom and Halloumi Wrap (+1 Reg Side) | £8.95 | |
| Portobello Mushroom and Halloumi Wrap (+2 Reg Sides) | £10.45 | |
| Cheddar Cheese/Pineapple (each) | £0.60 | |
| 1/4 Avocado/Chilli Jam (each) | £0.60 | |
| Grilled Halloumi Cheese - Portobello Mushroom (each) | £1.10 |
| Sides |
| Spicy Rice (Reg) | £2.30 | |
| Spicy Rice (Large) | £4.25 | |
| Coleslaw (Reg) | £2.30 | |
| Coleslaw (Large) | £4.25 | |
| Garlic Bread(s) (Reg) | £2.30 | |
| Garlic Bread(s) (Large) | £4.25 | |
| Corn on the Cob(s) (Reg) | £2.30 | |
| Corn on the Cob(s) (Large) | £4.25 | |
| Creamy Mash (Reg) | £2.30 | |
| Creamy Mash (Large) | £4.25 | |
| Chips (Reg) | £2.30 | |
| Chips (Large) | £4.25 | |
| PERi-Salted Chips (Reg) | £2.30 | |
| PERi-Salted Chips (Large) | £4.25 | |
| Mixed Leaf Salad (Reg) | £2.30 | |
| Mixed Leaf Salad (Large) | £4.25 | |
| Macho Peas (Reg) | £2.30 | |
| Macho Peas (Large) | £4.25 | |
| Fino Coleslaw | £2.95 | |
| Sweet Potato Mash | £2.95 | |
| Sweet Potato Wedges | £2.95 | |
| Ratatouille | £2.95 | |
| PERInaise (each) | £0.50 | |
| PERI-PERI Drizzle | £0.50 |
| Salads |
| Quinoa Salad | £6.95 | |
| Avocado and Green Bean Salad | £6.70 | |
| Mediterranean Salad | £5.25 | |
| Caesar Salad | £6.55 | |
| Mixed Leaf Salad | £4.25 | |
| Grilled Chicken Breast Fillet | £2.55 | |
| 1/2 Avocado / Grilled Halloumi Cheese (each) | £1.10 |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant directly.
Hot Menus
- Burger King Menu
- Domino's Pizza Menu
- KFC Menu
- McDonald's Menu
- Pizza Hut Menu
- Starbucks Menu
- Subway Menu
- Spudulike Menu
- Shakeaway Menu
- Leon Menu
- Little Chef Menu
- Bagel Nash Menu
- Barburrito Menu
- Costa Coffee Menu
- Harvester Menu
- Jimmy's Menu
- Cosmo Menu
- Bella Italia Menu
- ASK Italian Menu
- May Sum Menu
- Ming Moon Menu
- Papa Johns Menu
- Wagamama Menu
- The Real China Menu
- Pizza Express Menu
- Millies Cookies Menu
- Mandarin Buffet Menu
- Loch Fyne Menu
- Crown Carvery Menu
- Weatherspoon Menu





